Retail
Retail Demand and Markdown Planner
Estimates weekly unit demand, revenue and margin across promotional markdown scenarios.
RetailPricingDemandMargin
TechnologyC#/.NET.NET 10
Version1.7.0Current published
CriticalityMediumQuarterly review
Runtime profile1 vCPU · 512 MB120 second timeout
Manifest-driven parameters
These definitions generate the configuration form and server-side validation.
| Parameter | Type | Default | Validation |
|---|---|---|---|
| Base weekly unitsbaseWeeklyUnits | integer | 12500 units | Min 1 Max 100000000 |
| List pricelistPrice | decimal | 79.99 CAD | Min 0.01 Max 1000000 |
| Unit costunitCost | decimal | 31.50 CAD | Min 0.01 Max 1000000 |
| Price elasticitypriceElasticity | decimal | 1.45 elasticity | Min 0 Max 10 |
| MarkdownmarkdownPercent | decimal | 0.20 ratio | Min 0 Max 0.9 |
| Planning weeksweeks | integer | 13 weeks | Min 1 Max 52 |
| Campaigncampaign | choice | Seasonal | Seasonal · Clearance · Loyalty event · No promotion |
Recent runs
Execution history for this model in your sandbox.
| Run | Scenario | Status | Runner | Completed | |
|---|---|---|---|---|---|
| RUN-01093 | Baseline | Succeeded | Managed Demo Cloud Runner | Aug 10, 10:48 AM | Open |