Government
Public Pension Funding Projection
Projects pension assets, liabilities, contributions and funded status over a long-term horizon.
PensionGovernmentFortranLong-term projection
TechnologyFortranGNU Fortran 13
Version4.3.0Current published
CriticalityCriticalQuarterly review
Runtime profile1 vCPU · 512 MB120 second timeout
Manifest-driven parameters
These definitions generate the configuration form and server-side validation.
| Parameter | Type | Default | Validation |
|---|---|---|---|
| Opening assetsopeningAssets | decimal | 8500000000 CAD | Min 1000000 Max 1000000000000 |
| Opening actuarial liabilityopeningLiability | decimal | 9200000000 CAD | Min 1000000 Max 1000000000000 |
| Annual contributionsannualContributions | decimal | 520000000 CAD | Min 0 Max 100000000000 |
| Annual benefit paymentsannualBenefits | decimal | 610000000 CAD | Min 0 Max 100000000000 |
| Expected investment returninvestmentReturn | decimal | 0.055 ratio | Min -0.5 Max 0.5 |
| Liability growthliabilityGrowth | decimal | 0.038 ratio | Min -0.2 Max 0.3 |
| Projection yearsprojectionYears | integer | 30 years | Min 5 Max 75 |
| Funding scenarioscenario | choice | Reference | Reference · Low return · Longevity stress · Contribution increase |
Recent runs
Execution history for this model in your sandbox.