Energy & Utilities
Electricity Demand Forecast
Projects peak electricity demand using growth, weather and electrification assumptions.
EnergyLoad forecastUtilitiesClimate scenario
TechnologyRR 4.4
Version2.4.0Current published
CriticalityMediumQuarterly review
Runtime profile1 vCPU · 512 MB120 second timeout
Manifest-driven parameters
These definitions generate the configuration form and server-side validation.
| Parameter | Type | Default | Validation |
|---|---|---|---|
| Base peak demandbasePeakMw | decimal | 21400 MW | Min 100 Max 1000000 |
| Underlying annual growthannualGrowth | decimal | 0.016 ratio | Min -0.2 Max 0.3 |
| Electrification upliftelectrificationUplift | decimal | 0.008 ratio | Min -0.1 Max 0.3 |
| Weather factorweatherFactor | decimal | 1.03 multiple | Min 0.5 Max 2 |
| Projection yearsprojectionYears | integer | 12 years | Min 1 Max 40 |
| Demand scenarioscenario | choice | Reference | Reference · Rapid electrification · Conservation · Extreme weather |
Recent runs
Execution history for this model in your sandbox.